Observatoire de Duines weather
Latitude N 45° 44' 11" Longitude E 06° 24' 29" Elevation 650 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 0,7 °C | at 00:00 |
| Low Temperature | 0,7 °C | at 00:00 |
| Temperature Range | 0,0 °C | |
| High Apparent Temperature | -1,5 °C | at 00:00 |
| Low Apparent Temperature | -1,5 °C | at 00:00 |
| Low Wind Chill | 0,5 °C | at 00:00 |
| High Heat Index | 0,7 °C | at 00:00 |
| High Humidity | 87 % | at 00:00 |
| Low Humidity | 87 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 16 | |
| Wind | ||
| Highest Gust | 0,0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0,0 km/h (F0) | at 00:00 |
| Wind Run | 0,0 km | |
| Dominant Direction | 90° E | |
| Pressure | ||
| High Pressure (SL) | 993,7 hPa | at 00:00 |
| Low Pressure (SL) | 993,7 hPa | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 07/02/2019 18:20:00
powered by
Cumulus
v1.9.3 (1059)