Observatoire de Duines weather
Latitude N 45° 44' 11" Longitude E 06° 24' 29" Elevation 650 m
Records began on 02 septembre 2000. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 54,3 °C | at 08:39 on 07 janvier 2017 |
| Lowest Temperature | -30,0 °C | at 23:42 on 20 janvier 2015 |
| Highest Dew Point | 44,8 °C | at 08:39 on 07 janvier 2017 |
| Lowest Dew Point | -21,1 °C | at 08:21 on 06 janvier 2019 |
| Highest Apparent Temperature | 81,5 °C | at 08:39 on 07 janvier 2017 |
| Lowest Apparent Temperature | -33,9 °C | at 14:13 on 13 janvier 2018 |
| Lowest Wind Chill Temperature | -30,0 °C | at 06:56 on 19 janvier 2014 |
| Highest Heat Index | 147,5 °C | at 08:39 on 07 janvier 2017 |
| Highest Minimum | 7,4 °C | at 00:57 on 10 janvier 2015 |
| Lowest Maximum | -2,9 °C | at 13:42 on 18 janvier 2017 |
| Highest Humidity | 96 % | at 03:52 on 04 janvier 2015 |
| Lowest Humidity | 19 % | at 15:08 on 28 janvier 2014 |
| Highest Daily Range | 63,5 °C | on 07 janvier 2017 |
| Lowest Daily Range | 0,0 °C | on 27 janvier 2017 |
| Rainfall | ||
| Highest Rain Rate | 683,2 mm/hr | at 19:17 on 16 janvier 2018 |
| Highest Hourly Rainfall | 908,6 mm | at 01:49 on 17 janvier 2015 |
| Highest Daily Rainfall | 913,2 mm | on 17 janvier 2015 |
| Highest Monthly Rainfall | 1038,6 mm | janvier 2015 |
| Longest Dry Period | 67 days | to 20 janvier 2019 |
| Longest Wet Period | 14 days | to 13 janvier 2016 |
| Wind | ||
| Highest Wind Gust | 80,6 km/h | at 03:21 on 06 janvier 2017 |
| Highest Wind Speed Average | 80,6 km/h | at 03:21 on 06 janvier 2017 |
| Highest Daily Wind Run | 195,2 km | on 18 janvier 2014 |
| Pressure | ||
| Lowest Pressure (sl) | 921,5 hPa | at 03:12 on 30 janvier 2015 |
| Highest Pressure (sl) | 975,3 hPa | at 08:50 on 09 janvier 2015 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 07/02/2019 18:20:00
powered by
Cumulus v1.9.3 (1059)