Observatoire de Duines weather
Latitude N 45° 44' 11" Longitude E 06° 24' 29" Elevation 650 m
| Dawn: | 07:18 | Sunrise: | 07:49 | Moonrise: | 09:18 | ![]() |
| Dusk: | 18:20 | Sunset: | 17:49 | Moonset: | 20:19 | |
| Daylight: | 11:02 | Day length: | 10:00 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the WS2300, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rainy
| Temperature and Humidity | |||
| Temperature | 0,7 °C | Dew Point | -1,3 °C |
| Windchill | 0,5 °C | Humidity | 87% |
| Heat Index | 0,7 °C | Apparent Temperature | -1,5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 2461,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2018-11-21 03:43 |
| Wind | |||
| Wind Speed (gust) | 0,0 km/h | Wind Speed (avg) | 0,0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 993,7 hPa | Falling | 0,0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 07/02/2019 18:20:00
powered by
Cumulus
v1.9.3 (1059)
