Observatoire de Duines weather
Latitude N 45° 44' 11" Longitude E 06° 24' 29" Elevation 650 m
| Dawn: | 07:08 | Sunrise: | 07:39 | Moonrise: | 01:14 | ![]() |
| Dusk: | 18:29 | Sunset: | 17:59 | Moonset: | 10:44 | |
| Daylight: | 11:21 | Day length: | 10:20 | Moon Phase: | Last Quarter |
Welcome to .
The weather station in use is the WS2300, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rainy
| Temperature and Humidity | |||
| Temperature | 0,4 °C | Dew Point | -17,1 °C |
| Windchill | 0,4 °C | Humidity | 26% |
| Heat Index | 0,4 °C | Apparent Temperature | -3,1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,5 mm | Rainfall This Year | 132,5 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-02-02 19:08 |
| Wind | |||
| Wind Speed (gust) | 0,0 km/h | Wind Speed (avg) | 0,0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 953,2 hPa | Falling | 0,0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 14/02/2012 16:20:00
powered by
Cumulus
v1.9.2 (1023)
